<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViPi</title>
	<atom:link href="http://www.vipi-project.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vipi-project.eu</link>
	<description>Virtual Portal for Interaction and ICT Training for People with Disabilities</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>3rd project meeting in Lithuania</title>
		<link>http://www.vipi-project.eu/2012/02/3rd-project-meeting-in-lithuania/</link>
		<comments>http://www.vipi-project.eu/2012/02/3rd-project-meeting-in-lithuania/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project meetings]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=393</guid>
		<description><![CDATA[The next ViPi project meeting will take place in Vilnius, Lithuania on 2-4 May 2012. It will start with a ½ day workshop in the afternoon of 2 May, while the project meeting is scheduled for 3-4 May in Druskune.]]></description>
			<content:encoded><![CDATA[<p>The next <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> project meeting will take place in Vilnius, Lithuania on 2-4 May 2012. It will start with a ½ day workshop in the afternoon of 2 May, while the project meeting is scheduled for 3-4 May in Druskune.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2012/02/3rd-project-meeting-in-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPi @ 2-Days Comenius, ICT and Language projects meeting in Brussels, Belgium</title>
		<link>http://www.vipi-project.eu/2012/02/vipi-2-days-comenius-ict-and-language-projects-meeting-in-brussels-belgium/</link>
		<comments>http://www.vipi-project.eu/2012/02/vipi-2-days-comenius-ict-and-language-projects-meeting-in-brussels-belgium/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relevant events]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=381</guid>
		<description><![CDATA[ViPi attended the 2-Days Comenius, ICT and Language projects meeting in Brussels, Belgium on 16-17/02/2012. ViPi was also moderating a discussion group on Project Promotion in the ICT workshop session on using the AECEA ICT Community.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_383" class="wp-caption alignnone" style="width: 418px"><img class="size-full wp-image-383" title="Dissemination corner at projects meeting in Brussels, Belgium" src="http://www.vipi-project.eu/wp-content/uploads/2012/02/projectsmeetingLLP2012.jpg" alt="Dissemination corner at projects meeting in Brussels, Belgium" width="408" height="246" /><p class="wp-caption-text">Dissemination corner at projects meeting in Brussels, Belgium</p></div><br />
<acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> attended the 2-Days Comenius, <acronym title="Information Communication Technologies">ICT</acronym> and Language projects meeting in Brussels, Belgium on 16-17/02/2012. <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> was also moderating a discussion group on Project Promotion in the <acronym title="Information Communication Technologies">ICT</acronym> workshop session on using the AECEA <acronym title="Information Communication Technologies">ICT</acronym> Community.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2012/02/vipi-2-days-comenius-ict-and-language-projects-meeting-in-brussels-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comenius, Languages, ICT Kick Off Meeting 2012</title>
		<link>http://www.vipi-project.eu/2012/02/comenius-languages-ict-kick-off-meeting-2012/</link>
		<comments>http://www.vipi-project.eu/2012/02/comenius-languages-ict-kick-off-meeting-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Relevant events]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=375</guid>
		<description><![CDATA[ViPi will be present at the Comenius, Languages, ICT Kick Off Meeting organised in Brussels on February 16 &#038; 17 2012.]]></description>
			<content:encoded><![CDATA[<p><acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> will be present at the Comenius, Languages, <acronym title="Information Communication Technologies">ICT</acronym> Kick Off Meeting organised in Brussels on February 16 &#038; 17 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2012/02/comenius-languages-ict-kick-off-meeting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPi @ Com@modemdag</title>
		<link>http://www.vipi-project.eu/2012/01/vipi-com-modemdag/</link>
		<comments>http://www.vipi-project.eu/2012/01/vipi-com-modemdag/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Relevant events]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=366</guid>
		<description><![CDATA[PhoenixKM will attend the Comenius, ICT and Languages Meeting, to be held in Brussels, Belgium on 16-17 February 2012, as well as the Com@modemdag on 3 February 2012 in Duffel, Belgium that focuses on (ICT) AT for people with disabilities. At both events, ViPi folders will be disseminated, and contacts will be made with local [...]]]></description>
			<content:encoded><![CDATA[<p>PhoenixKM will attend the Comenius, <acronym title="Information Communication Technologies">ICT</acronym> and Languages Meeting, to be held in Brussels, Belgium on 16-17 February 2012, as well as the <a title="Link to Com@modemdag website" href="http://modem.kinsbergenvzw.be/bijscholing/inschrijven/event/21-commodemdag.html">Com@modemdag</a> on 3 February 2012 in Duffel, Belgium that focuses on (<acronym title="Information Communication Technologies">ICT</acronym>) AT for people with disabilities.</p>
<p>At both events, <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> folders will be disseminated, and contacts will be made with local stakeholders.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2012/01/vipi-com-modemdag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATLEC kick-off meeting</title>
		<link>http://www.vipi-project.eu/2012/01/atlec-kick-off-meeting/</link>
		<comments>http://www.vipi-project.eu/2012/01/atlec-kick-off-meeting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=360</guid>
		<description><![CDATA[The EC funded ATLEC (Assistive Technology Learning Through A Unified Curriculum – 518229-LLP-1-2011-1-UK-LEONARDO-LMP) project, coordinated by PhoenixKM, and contracted by Oak field School and Sports College (UK) organises its kick-off meeting on 16-17/01/2012 in Nottingham, UK. Its output will also be taken onboard in the ViPi portal, as well as its mobile ICT AT training [...]]]></description>
			<content:encoded><![CDATA[<p>The EC funded <a title="Link to ATLEC project website" href="http://atlec-project.eu">ATLEC (Assistive Technology Learning Through A Unified Curriculum – 518229-LLP-1-2011-1-<acronym title="United Kingdom">UK</acronym>-LEONARDO-LMP) project</a>, coordinated by PhoenixKM, and contracted by Oak field School and Sports College (<acronym title="United Kingdom">UK</acronym>) organises its kick-off meeting on 16-17/01/2012 in Nottingham, <acronym title="United Kingdom">UK</acronym>. Its output will also be taken onboard in the <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> portal, as well as its mobile <acronym title="Information Communication Technologies">ICT</acronym> AT training application.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2012/01/atlec-kick-off-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU needs to do more to include people with disabilities</title>
		<link>http://www.vipi-project.eu/2011/10/the-eu-needs-to-do-more-to-include-people-with-disabilities/</link>
		<comments>http://www.vipi-project.eu/2011/10/the-eu-needs-to-do-more-to-include-people-with-disabilities/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=338</guid>
		<description><![CDATA[&#8220;The EU needs to get more people with disabilities into jobs and include provisions on disability in more of its other policies,&#8221; says Parliament in a resolution, passed last week, on the European Disability Strategy 2010-2020. &#8220;Over 80 million people, i.e. around 16% of the EU’s total population, are living with disabilities. The Europe 2020 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The EU needs to get more people with disabilities into jobs and include provisions on disability in more of its other policies,&#8221; says Parliament in a resolution, passed last week, on the European Disability Strategy 2010-2020.<br />
&#8220;Over 80 million people, i.e. around 16% of the EU’s total population, are living with disabilities. The Europe 2020 Strategy target of 75% of the population aged 20-64 in Europe 2020 in employment cannot be achieved unless it includes people with some form of disability&#8221;, said Àdám Kósa ahead of the plenary vote.<br />
The employment rate for people with disabilities is only around 45 % in the EU and this is one of the groups hardest hit by the financial crisis, says the resolution, which was passed by a show of hands.<br />
Austerity measures must not become a pretext for unjustified cuts in services for persons with disabilities or in projects for their social inclusion, MEPs say.<br />
The European Parliament stresses the need to reach a swift agreement on the proposal for a Council directive on implementing the principle of equal treatment between persons irrespective of religion or belief, disability, age or sexual orientation. This was approved with 362 votes in favour, 273 against and 23 abstentions.<br />
It also calls on the European Commission to reinforce anti-discrimination and accessibility provisions in the EU’s cohesion policy plans for 2014-2020, public procurement reform proposals and to present a legislative proposal for a European Accessibility Act with strong and binding measures at EU level to improve access to goods and services for people with disabilities.<br />
MEPs call on EU Member States and the European Commission to recognise sign language as an official language in the Member States. The rapporteur himself is deaf and is assisted by an interpreter using sign language during meetings.<br />
Finally, the resolution calls on Member States and the Commission to swiftly ratify and implement the United Nations Convention on the Rights of Persons with Disabilities (UNCRPD). So far, the Convention has been ratified by 17 Member States.<br />
Source: <a title="Link to AccessForAll.eu" href="http://www.accessforall.eu/2011/11/the-eu-needs-to-do-more-to-include-people-with-disabilities/">AccessForAll.eu</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2011/10/the-eu-needs-to-do-more-to-include-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote speech and presentation at ITAG 2011</title>
		<link>http://www.vipi-project.eu/2011/10/keynote-speech-and-presentation-at-itag-2011/</link>
		<comments>http://www.vipi-project.eu/2011/10/keynote-speech-and-presentation-at-itag-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relevant events]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=333</guid>
		<description><![CDATA[On 26 October 2011, PhoenixKM provided a keynote speech at ITAG 2011 (Interactive Technologies and Games: Education, Health and Disability 2011) event in Nottingham, UK, entitled &#8220;The end-user at the centre of all AT developments&#8221;, also addressing ViPi. After the presentation, NTU made an in-depth presentation on &#8220;Training on ICT skills for people with disabilities [...]]]></description>
			<content:encoded><![CDATA[<p>On 26 October 2011, PhoenixKM provided a keynote speech at ITAG 2011 (Interactive Technologies and Games: Education, Health and Disability 2011) event in Nottingham, <acronym title="United Kingdom">UK</acronym>, entitled &#8220;The end-user at the centre of all AT developments&#8221;, also addressing <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym>.</p>
<p>After the presentation, NTU made an in-depth presentation on &#8220;Training on <acronym title="Information Communication Technologies">ICT</acronym> skills for people with disabilities around Europe&#8221;, gathering the almost final results of the <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> survey that was conducted by <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> in 2011.</p>
<p>Below are the presentations.</p>
<div style="width:425px" id="__ss_9871167"><object id="__sse9871167" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=theend-useratthecentreofallatdevelopments-111025054326-phpapp01&#038;stripped_title=the-enduser-at-the-centre-of-all-at-developments&#038;userName=aegisproject" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9871167" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=theend-useratthecentreofallatdevelopments-111025054326-phpapp01&#038;stripped_title=the-enduser-at-the-centre-of-all-at-developments&#038;userName=aegisproject" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<p><object id="__sse9886075" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=explorationofstakeholderneedsforthevipiportal-111026045303-phpapp01&#038;stripped_title=exploration-of-stakeholder-needs-for-the-vi-pi-portal&#038;userName=aegisproject" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9886075" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=explorationofstakeholderneedsforthevipiportal-111026045303-phpapp01&#038;stripped_title=exploration-of-stakeholder-needs-for-the-vi-pi-portal&#038;userName=aegisproject" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2011/10/keynote-speech-and-presentation-at-itag-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPi workshop &#8211; Larnaca, Cyprus</title>
		<link>http://www.vipi-project.eu/2011/10/vipi-workshop-larnaca-cyprus/</link>
		<comments>http://www.vipi-project.eu/2011/10/vipi-workshop-larnaca-cyprus/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Relevant events]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=321</guid>
		<description><![CDATA[ViPi organised a successful national workshop in Larnaca, Cyprus on 3 October 2011, with following agenda: 14:00 &#8211; 14:30 Registration 14:30 &#8211; 14:35 Welcoming (George Milis, G.M EuroCy Innovations Ltd) 14:35 &#8211; 14.45 General introduction of the ViPi project (Karel Van Isacker, PhoenixKM) &#8211; ppt Cyprus situation regarding education and employability of people with disabilities [...]]]></description>
			<content:encoded><![CDATA[<p><acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> organised a successful national workshop in Larnaca, Cyprus on 3 October 2011, with following agenda:</p>
<p>14:00 &#8211; 14:30 Registration<br />
14:30 &#8211; 14:35 Welcoming (George Milis, G.M EuroCy Innovations Ltd)<br />
14:35 &#8211; 14.45 General introduction of the <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> project (Karel Van Isacker, PhoenixKM) &#8211; <a title="Link to ViPi introduction presentation" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/1.General-introduction-of-the-ViPi-project-WS_03102011.pdf">ppt</a></p>
<p>Cyprus situation regarding education and employability of people with disabilities (invited talks by representatives):<br />
14:45 – 15.05 The School for the Blind “Agios Varnavas” (Christina Eliadou and Anthias Paschalis) &#8211; <a title="Link to School for the blind presentation 1" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/2.Equipment-Presentation_ChristinaEliadou.pdf">ppt1</a> / <a title="Link to School for the blind presentation 2" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/2b.3.10.11-st-barnabas1.pdf">ppt2</a><br />
15:05 – 15:25 VIScientific (Stavros Papastavrou) &#8211; <a title="Link to VIScientific presentation" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/3.vipi-talk-2011_StavrosPapastavrou.pdf">ppt</a><br />
15:25 – 15:45 Muscular Dystrophy Association Cyprus (Stelios Stylianou)- <a title="Link to Muscular Dystrophy Association Cyprus presentation" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/4.Presentation-VIPI-project-3102011_Stelios.pdf">ppt</a><br />
15:45 – 16.00 Coffee-Break</p>
<p>Current project work and findings:<br />
16:00 – 16:15 <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> Survey (Andy Burton, Nottingham Trent University) &#8211; <a title="Link to ViPi survey presentation" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/5.Andy-Workshop-Survey.pdf">ppt</a><br />
16:15 – 16:30 Basic <acronym title="Information Communication Technologies">ICT</acronym> Training curriculum (Andy Burton, Nottingham Trent University) &#8211; <a title="Link to ViPi Basic ICT skills training curriculum" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/6.Andy_Curriculum.pdf">ppt</a><br />
16:30 – 16:45 <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> platform technologies and integration pathway (Karel Van Isacker and Panagiotis Tsoris, PHOENIXKM/STEFICON) &#8211; <a title="Link to ViPi platform presentation" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/7-8.ViPi-platform-technologies-and-integration-pathway.pdf">ppt</a><br />
16:45 – 17:00 Mobile applications (Panagiotis Tsoris, STEFICON) &#8211; <a title="Link to ViPi platform presentation" href="../wp-content/uploads/2011/10/7-8.ViPi-platform-technologies-and-integration-pathway.pdf">ppt</a><br />
17:00 – 17:15 Semantic Content Management enhancements (George Milis, G.M EuroCy Innovations Ltd) &#8211; <a title="Link to Semantic Content presentation" href="http://www.vipi-project.eu/wp-content/uploads/2011/10/9.ViPiRepository_SemanticSearch_Milisg.pdf">ppt</a><br />
17:15 – 18.15 Open (moderated) discussion among participants, to affect the present and future of the <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> project<br />
18:15 Wrap-up and closing</p>
<p>Below, you can see a short interview with Stelios Stylianou (Muscular Dystrophy Association Cyprus).<br />
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/Ef8Dh8wD73s?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ef8Dh8wD73s?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2011/10/vipi-workshop-larnaca-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPi to present at AEGIS final conference and workshop</title>
		<link>http://www.vipi-project.eu/2011/09/vipi-to-present-at-aegis-final-conference-and-workshop/</link>
		<comments>http://www.vipi-project.eu/2011/09/vipi-to-present-at-aegis-final-conference-and-workshop/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relevant events]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=317</guid>
		<description><![CDATA[ViPi will present at the Accessibility Reaching Everywhere – AEGIS Workshop and International Conference, taking place in Brussels, Belgium on 28-30 November 2011. The paper will focus on the impact of the economic and financial crisis on social services for people with disabilities, including the provision of assistive technologies that is affected in EU member [...]]]></description>
			<content:encoded><![CDATA[<p><acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> will present at the <a title="Link to AEGIS event website" href="http://www.epr.eu/aegis/">Accessibility Reaching Everywhere – AEGIS Workshop and International Conference</a>, taking place in Brussels, Belgium on 28-30 November 2011.<br />
The paper will focus on the impact of the economic and financial crisis on social services for people with disabilities, including the provision of assistive technologies that is affected in EU member states.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/10352501" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2011/09/vipi-to-present-at-aegis-final-conference-and-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st National ViPi Workshop &#8211; Larnaca, Cyprus</title>
		<link>http://www.vipi-project.eu/2011/08/1st-national-vipi-workshop-larnaca-cyprus/</link>
		<comments>http://www.vipi-project.eu/2011/08/1st-national-vipi-workshop-larnaca-cyprus/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Project meetings]]></category>
		<category><![CDATA[Relevant events]]></category>
		<category><![CDATA[User Forum]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=300</guid>
		<description><![CDATA[The ViPi project organises its 1st National Workshop in Larnaca, Cyprus on Monday 3 October 2011 (14:30 – 18:30) at the hotel “Henipa Crown Resorts”, Dhekelia Road, Larnaca. Target Group The workshop targets and is expected to attract the following profiles of people and organizations: Organizations representing people with disabilities Individuals with a disability Relatives [...]]]></description>
			<content:encoded><![CDATA[<p>The <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> project organises its 1st National Workshop in Larnaca, Cyprus on Monday 3 October 2011 (14:30 – 18:30) at the hotel “<a title="Link to hotel" href="http://www.crownresortsgroup.com/article.php?id=13">Henipa Crown Resorts</a>”, Dhekelia Road, Larnaca.</p>
<p><strong>Target Group</strong><br />
The workshop targets and is expected to attract the following profiles of people and organizations:</p>
<ul>
<li>Organizations representing people with disabilities</li>
<li>Individuals with a disability</li>
<li>Relatives of, or carers of persons with disability</li>
<li>Training Centers and individual trainers of any level that are experienced or are interested in working with people with disabilities</li>
<li>Intermediaries (Employment Centres, etc.)</li>
<li>Policy makers</li>
</ul>
<p><strong>Objectives of the Workshop</strong><br />
The Workshop will comprise an opportunity for the participants to receive information on the early project’s findings and to discuss directly with the project consortium and affect the future workplan. The high-level objectives of the workshop are summarized as:</p>
<ul>
<li>Presentation of project work and findings (Basic <acronym title="Information Communication Technologies">ICT</acronym> Training curriculum, <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> Survey, <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> platform technologies and integration pathway, Current work on mobile applications, Current work on Semantic Content Management enhancements, etc.)</li>
<li>Presentation of Cyprus situation regarding education and employability of people with disabilities (invited talks by representatives of Training Centers and/or Organizations of people with disabilities)</li>
<li>Open (moderated) discussion among participants on the above subjects, to affect the present and future of the <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> project</li>
</ul>
<p><strong>Language</strong><br />
The official language of the workshop will be the English, however, informal translation to/from Greek will be offered wherever required and for the participants’ convenience.</p>
<p><strong>Registration<br />
</strong>The participation to the workshop is free of any charge, but preliminary registration is obligatory. In order to express your interest and register to the workshop, please, <a title="Mail contact to workshop organisers" href="mailto:vipi-project@eurocyinnovations.com ">send an email</a> or call Mr. George Milis at: +357 99587884, by Friday 23 September 2011.</p>
<p>Please provide following information:</p>
<ul>
<li>Full Name</li>
<li>Organization (if applicable)</li>
<li>Contact details</li>
<li>Reason of interest</li>
<li>Transportation required? (please, see Transportation section)</li>
<li>Interested for lunch? (please, see Lunch section).</li>
</ul>
<p><strong> Transportation</strong><br />
Considering the fact that the majority of the participants are expected to arrive from Nicosia, the project will arrange for a bus (free of charge) to transfer people from Nicosia to the workshop venue and back.</p>
<ul>
<li>From Nicosia to workshop venue: 03 October 2011, 12:00 or 13:30 (please, see Lunch section).</li>
<li>From workshop venue to Nicosia: 03 October 2011, 19:00.</li>
</ul>
<p>Please, explicitly state your interest to use the above service at registration.</p>
<p><strong>Lunch</strong><br />
Before the workshop and depending on interest expressed through registration, the project will offer lunch (free of charge) to the participants, at the workshop venue. Time: 13:00.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2011/08/1st-national-vipi-workshop-larnaca-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd project meeting in Larnacca, Cyprus</title>
		<link>http://www.vipi-project.eu/2011/07/2nd-project-meeting-in-larnacca-cyprus/</link>
		<comments>http://www.vipi-project.eu/2011/07/2nd-project-meeting-in-larnacca-cyprus/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project meetings]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=293</guid>
		<description><![CDATA[The ViPi project team will organise its second workshop on October 3rd in Larnaca, followed by a 2 day project meeting.]]></description>
			<content:encoded><![CDATA[<p>The <acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> project team will organise its second workshop on October 3rd in Larnaca, followed by a 2 day project meeting.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2011/07/2nd-project-meeting-in-larnacca-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPi @ ITAG 2011</title>
		<link>http://www.vipi-project.eu/2011/06/vipi-itag-2011/</link>
		<comments>http://www.vipi-project.eu/2011/06/vipi-itag-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Relevant events]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=171</guid>
		<description><![CDATA[ViPi will attend and present at the “Interactive Technologies and Games: Education, Health and Disability 2011″ event in Nottingham on 25-26 October 2011, organised by Nottingham Trent University. The aim of the conference is to bring together academics and practitioners working with interactive technologies to explore and innovate within the areas of Education, Health and [...]]]></description>
			<content:encoded><![CDATA[<p><acronym title="Virtual portal for ImpaiRed Groups Interaction">ViPi</acronym> will attend and present at the “Interactive Technologies and Games: Education, Health and Disability 2011″ event in Nottingham on 25-26 October 2011, organised by Nottingham Trent University.<br />
The aim of the conference is to bring together academics and practitioners working with interactive technologies to explore and innovate within the areas of Education, Health and Disability. The event has a particular focus on the use of gaming hardware and software to implement accessible solutions, interaction design using new input/output devices and the increasing impact of ubiquitous computing on our everyday well being.<br />
More information can be found on the <a href="http://www.ntu.ac.uk/ITAG" title="Link to conference website">conference website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vipi-project.eu/2011/06/vipi-itag-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViPi survey on ICT training needs for people with disabilities</title>
		<link>http://www.vipi-project.eu/2011/06/vipi-user-requirement-survey/</link>
		<comments>http://www.vipi-project.eu/2011/06/vipi-user-requirement-survey/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ViPi user requirement survey]]></category>

		<guid isPermaLink="false">http://www.vipi-project.eu/?p=166</guid>
		<description><![CDATA[The ViPi team would like to announce the release of the ViPi user requirement survey. The survey aims to assess: the needs of the potential ViPi community; the requirements for ICT training; what training material is currently available; which teaching approaches and methodologies are employed/most successful. The survey is tailored to people with disabilities and [...]]]></description>
